Used Inventory
2018 Z521L - Ranger
Availability | In Stock |
Usage | 135 Hours |
Style | Bass Boats |
Length Overall | 21 ft. 0 in. |
Max Hp | 250 |
Location | Thayer's Marine Inc. |
2018 1900 Tyee - Lund
Availability | In Stock |
Usage | 10 Hours |
Style | Fishing Boats |
Length Overall | 19 ft. 0 in. |
Max Hp | 200 hp |
Location | Thayer's Marine Inc. |
2017 Classic 165 - Alumacraft
Availability | In Stock |
Usage | Used |
Style | Fishing Boats |
Length Overall | 17 ft. 0 in. |
Max Hp | 90 hp (67 kW) |
Location | Thayer's Marine Inc. |
2017 Pro 170 - Tracker
Availability | In Stock |
Usage | Used |
Style | Bass Boats |
Length Overall | 17 ft. 0 in. |
Max Hp | 50 HP |
Location | Thayer's Marine Inc. |
2017 1850 MS Reata - Ranger
Availability | In Stock |
Usage | Used |
Style | Fish and Ski |
Length Overall | 18 ft. 8 in. |
Max Hp | 175 |
Location | Thayer's Marine Inc. |
2016 20 TRX Patriot - Triton Boats
Availability | In Stock |
Usage | 140 Hours |
Style | Bass Boats |
Length Overall | 20 ft. 5 in. |
Max Hp | 250 hp |
Location | Thayer's Marine Inc. |
2015 186 Escape - Triton Boats
Availability | In Stock |
Usage | Used |
Style | Fish and Ski |
Length Overall | 18 ft. 6 in. |
Max Hp | 115-150 |
Location | Thayer's Marine Inc. |
2015 170 Bow Rider - Bayliner
Availability | In Stock |
Usage | Used |
Style | Bow Rider |
Length Overall | 17 ft. 0 in. |
Max Hp | 125 hp |
Location | Thayer's Marine Inc. |
2015 FX21 - Skeeter
Availability | In Stock |
Usage | Used |
Style | Bass Boats |
Length Overall | 21 ft. 0 in. |
Max Hp | 300 hp |
Location | Thayer's Marine Inc. |
2013 Z6 - Nitro
Availability | In Stock |
Usage | Used |
Style | Bass Boats |
Length Overall | 17 ft. 0 in. |
Max Hp | 115 hp |
Location | Thayer's Marine Inc. |
2013 Z521C - Ranger
Availability | In Stock |
Usage | 660.00 Hours |
Style | Bass Boats |
Length Overall | 21 ft. 0 in. |
Max Hp | 250 hp |
Location | Thayer's Marine Inc. |
2012 1625 Rebel XL - Lund
Availability | In Stock |
Usage | Used |
Style | Fishing Boats |
Length Overall | 16 ft. 0 in. |
Location | Thayer's Marine Inc. |
Stock # | Shelburn |
2009 Outfitter V143 - G3
Availability | In Stock |
Usage | Used |
Style | Fishing Boats |
Length Overall | 14 ft. 0 in. |
Max Hp | 40 hp |
Location | Thayer's Marine Inc. |
2008 20X2 DC - Triton Boats
Availability | In Stock |
Usage | 257 Hours |
Style | Bass Boats |
Length Overall | 20 ft. 0 in. |
Location | Thayer's Marine Inc. |
Stock # | Martel |
2007 Z20 - Ranger
Availability | In Stock |
Usage | 302 Hours |
Style | Bass Boats |
Length Overall | 20 ft. 0 in. |
Max Hp | 225 H.P. |
Location | Thayer's Marine Inc. |
2007 SX190 - Skeeter
Availability | In Stock |
Usage | Used |
Style | Bass Boats |
Length Overall | 18 ft. 6 in. |
Location | Thayer's Marine Inc. |
Stock # | Miele |
2006 5HP - Nissan
Availability | In Stock |
Usage | Used |
Style | Gasoline |
Location | Thayer's Marine Inc. |
Stock # | Nissan Marine |
Color | Black |
2006 285 Pro XL - Stratos
Availability | In Stock |
Usage | Used |
Style | Bass Boats |
Length Overall | 18 ft. 6 in. |
Location | Thayer's Marine Inc. |
Stock # | Gruszkiewicz |
2005 295 Pro XL - Stratos
Availability | In Stock |
Usage | 336 Hours |
Style | Bass Boats |
Length Overall | 19 ft. 6 in. |
Location | Thayer's Marine Inc. |
Stock # | Albright |
2004 170CC - Seastrike
Availability | In Stock |
Usage | Used |
Style | Center Console |
Length Overall | 17 ft. 0 in. |
Location | Thayer's Marine Inc. |
Stock # | Stevens |
2004 195VSI - Ranger
Availability | In Stock |
Usage | 163 Hours |
Style | Bass Boats |
Length Overall | 19 ft. 0 in. |
Location | Thayer's Marine Inc. |
Stock # | RNG7B141G304 |
2004 178TC - Polar Kraft
Availability | In Stock |
Usage | Used |
Style | Fishing Boats |
Length Overall | 17 ft. 0 in. |
Location | Thayer's Marine Inc. |
Stock # | Eno |
2001 SX190 - Skeeter
Availability | In Stock |
Usage | Used |
Style | Bass Boats |
Length Overall | 18 ft. 0 in. |
Location | Thayer's Marine Inc. |
Stock # | Morrilly |
2001 Horizon 230 - Four Winns
Availability | In Stock |
Usage | Used |
Style | Bow Rider |
Length Overall | 24 ft. 0 in. |
Location | Thayer's Marine Inc. |
Stock # | Barth |
1998 F 20FS - Fisher Boats
Availability | In Stock |
Usage | Used |
Style | Fish and Ski |
Length Overall | 19 ft. 0 in. |
Location | Thayer's Marine Inc. |
Stock # | Kocsi |
1997 1775 Pro V - Lund
Availability | In Stock |
Usage | Used |
Style | Fishing Boats |
Length Overall | 18 ft. 0 in. |
Location | Thayer's Marine Inc. |
Stock # | Emma |
1996 295 Pro XL - Stratos
Availability | In Stock |
Usage | Used |
Style | Bass Boats |
Length Overall | 19 ft. 6 in. |
Location | Thayer's Marine Inc. |
Stock # | Gambardella |
1995 16 Explorer - Lund
Availability | In Stock |
Usage | Used |
Style | Fishing Boats |
Length Overall | 16 ft. 0 in. |
Location | Thayer's Marine Inc. |
Stock # | Potoniec |
1993 180 Freedom - Four Winns
Availability | In Stock |
Usage | Used |
Style | Bow Rider |
Length Overall | 18 ft. 0 in. |
Location | Thayer's Marine Inc. |
Stock # | 4WNM8389H293 |
1989 16 - Cajun
Availability | In Stock |
Usage | Used |
Style | Bass Boats |
Length Overall | 16 ft. 0 in. |
Location | Thayer's Marine Inc. |
Stock # | Cayer |